Model Engine kVa kW Frequency (Hz) Phase PDF Catalogue
SKT R 25 RICARDO 25 20 50 3 Download
SKT R 35 RICARDO 35 28 50 3 Download
SKT R 50 RICARDO 50 40 50 3 Download
SKT R 55 RICARDO 55 44 50 3 Download
SKT R 70 RICARDO 70 56 50 3 Download
SKT R 77 RICARDO 77 62 50 3 Download
SKT R 90 RICARDO 90 72 50 3 Download
SKT R 100 RICARDO 100 80 50 3 Download
SKT R 110 RICARDO 110 88 50 3 Download
SKT R 125 RICARDO 125 100 50 3 Download
SKT R 150 RICARDO 150 120 50 3 Download
SKT R 175 RICARDO 175 140 50 3 Download
SKT R 200 RICARDO 200 160 50 3 Download
SKT R 250 RICARDO 250 200 50 3 Download
SKT R 275 RICARDO 275 220 50 3 Download
SKT R 300 RICARDO 300 240 50 3 Download
SKT R 350 RICARDO 350 280 50 3 Download
SKT R 375 RICARDO 375 300 50 3 Download
SKT R 400 RICARDO 400 320 50 3 Download
Model Engine kVa kW Frequency (Hz) Phase PDF Catalogue
SKT B 20 BAUDOUIN 20 16 50 3 Download
SKT B 25 BAUDOUIN 25 20 50 3 Download
SKT B 35 BAUDOUIN 35 28 50 3 Download
SKT B 44 BAUDOUIN 44 35 50 3 Download
SKT B 50 BAUDOUIN 50 40 50 3 Download
SKT B 55 BAUDOUIN 55 44 50 3 Download
SKT B 70 BAUDOUIN 70 56 50 3 Download
SKT B 75 BAUDOUIN 75 60 50 3 Download
SKT B 88 BAUDOUIN 88 70 50 3 Download
SKT B 90 BAUDOUIN 90 72 50 3 Download
SKT B 120 BAUDOUIN 120 96 50 3 Download
SKT B 150 BAUDOUIN 150 120 50 3 Download
SKT B 165 BAUDOUIN 165 132 50 3 Download
SKT B 220 BAUDOUIN 220 176 50 3 Download
SKT B 250 BAUDOUIN 250 200 50 3 Download
SKT B 275 BAUDOUIN 275 220 50 3 Download
SKT B 300 BAUDOUIN 300 240 50 3 Download
SKT B 350 BAUDOUIN 350 280 50 3 Download
SKT B 400 BAUDOUIN 400 320 50 3 Download
SKT B 440 BAUDOUIN 440 352 50 3 Download
SKT B 500 BAUDOUIN 500 400 50 3 Download
SKT B 550 BAUDOUIN 550 440 50 3 Download
SKT B 660 BAUDOUIN 660 528 50 3 Download
SKT B 715 BAUDOUIN 715 572 50 3 Download
SKT B 750 BAUDOUIN 750 600 50 3 Download
SKT B 825 BAUDOUIN 825 660 50 3 Download
SKT B 900 BAUDOUIN 900 720 50 3 Download
SKT B 1000 BAUDOUIN 1000 800 50 3 Download
SKT B 1100 BAUDOUIN 1100 880 50 3 Download
SKT B 1250 BAUDOUIN 1250 1000 50 3 Download
SKT B 1400 BAUDOUIN 1400 1120 50 3 Download
SKT B 1500 BAUDOUIN 1500 1200 50 3 Download
SKT B 1650 BAUDOUIN 1650 1320 50 3 Download
SKT B 1700 BAUDOUIN 1700 1360 50 3 Download
SKT B 1900 BAUDOUIN 1900 1520 50 3 Download
SKT B 2000 BAUDOUIN 2000 1600 50 3 Download
SKT B 2250 BAUDOUIN 2250 1800 50 3 Download
SKT B 2550 BAUDOUIN 2550 2040 50 3 Download
SKT B 2750 BAUDOUIN 2750 2200 50 3 Download
Model Engine kVa kW Frequency (Hz) Phase PDF Catalogue
SKT DF 220 DONGFENG 220 176 50 3 Download
SKT DF 250 DONGFENG 250 200 50 3 Download
SKT DF 275 DONGFENG 275 220 50 3 Download
SKT DF 330 DONGFENG 330 264 50 3 Download
SKT DF 460 DONGFENG 460 368 50 3 Download
SKT DF 515 DONGFENG 515 412 50 3 Download
SKT DF 550 DONGFENG 550 440 50 3 Download
SKT DF 630 DONGFENG 630 504 50 3 Download
SKT DF 660 DONGFENG 660 528 50 3 Download
SKT DF 715 DONGFENG 715 572 50 3 Download
SKT DF 750 DONGFENG 750 600 50 3 Download
SKT DF 825 DONGFENG 825 660 50 3 Download
SKT DF 1000 DONGFENG 1000 800 50 3 Download
SKT DF 1100 DONGFENG 1100 880 50 3 Download
SKT DF 1250 DONGFENG 1250 1000 50 3 Download
Model Engine kVa kW Frequency (Hz) Phase PDF Catalogue
SKT V 110 VOLVO 110 88 50 3 Download
SKT V 145 VOLVO 145 116 50 3 Download
SKT V 167 VOLVO 167 134 50 3 Download
SKT V 200 VOLVO 200 160 50 3 Download
SKT V 225 VOLVO 225 180 50 3 Download
SKT V 275 VOLVO 275 220 50 3 Download
SKT V 330 VOLVO 330 264 50 3 Download
SKT V 350 VOLVO 350 280 50 3 Download
SKT V 385 VOLVO 385 308 50 3 Download
SKT V 415 VOLVO 415 332 50 3 Download
SKT V 450 VOLVO 450 360 50 3 Download
SKT V 500 VOLVO 500 400 50 3 Download
SKT V 550 VOLVO 550 440 50 3 Download
SKT V 650 VOLVO 650 520 50 3 Download
SKT V 700 VOLVO 700 560 50 3 Download
SKT V 770 VOLVO 770 616 50 3 Download
Model Engine kVa kW Frequency (Hz) Phase PDF Catalogue
SKT D 140 DOOSAN 140 112 50 3 Download
SKT D 220 DOOSAN 220 176 50 3 Download
SKT D 255 DOOSAN 255 204 50 3 Download
SKT D 275 DOOSAN 275 220 50 3 Download
SKT D 330 DOOSAN 330 264 50 3 Download
SKT D 410 DOOSAN 410 328 50 3 Download
SKT D 440 DOOSAN 440 352 50 3 Download
SKT D 485 DOOSAN 485 388 50 3 Download
SKT D 510 DOOSAN 510 408 50 3 Download
SKT D 585 DOOSAN 585 468 50 3 Download
SKT D 630 DOOSAN 630 504 50 3 Download
SKT D 705 DOOSAN 705 564 50 3 Download
SKT D 750 DOOSAN 750 600 50 3 Download
SKT D 825 DOOSAN 825 660 50 3 Download
SKT D 900 DOOSAN 900 720 50 3 Download
SKT D 1000 DOOSAN 1000 800 50 3 Download
Model Engine kVa kW Frequency (Hz) Phase PDF Catalogue
SKT P 25 PERKINS 25 20 50 3 Download
SKT P 33 PERKINS 33 26 50 3 Download
SKT P 50 PERKINS 50 40 50 3 Download
SKT P 66 PERKINS 66 53 50 3 Download
SKT P 71 PERKINS 71 57 50 3 Download
SKT P 88 PERKINS 88 70 50 3 Download
SKT P 110 PERKINS 110 88 50 3 Download
SKT P 150 PERKINS 150 120 50 3 Download
SKT P 165 PERKINS 165 132 50 3 Download
SKT P 200 PERKINS 200 160 50 3 Download
SKT P 250 PERKINS 250 200 50 3 Download
SKT P 300 PERKINS 300 240 50 3 Download
SKT P 330 PERKINS 330 264 50 3 Download
SKT P 385 PERKINS 385 308 50 3 Download
SKT P 450 PERKINS 450 360 50 3 Download
SKT P 500 PERKINS 500 400 50 3 Download
SKT P 550 PERKINS 550 440 50 3 Download
SKT P 660 PERKINS 660 528 50 3 Download
SKT P 725 PERKINS 725 580 50 3 Download
SKT P 825 PERKINS 825 660 50 3 Download
SKT P 900 PERKINS 900 720 50 3 Download
SKT P 1000 PERKINS 1000 800 50 3 Download
SKT P 1125 PERKINS 1125 900 50 3 Download
SKT P 1250 PERKINS 1250 1000 50 3 Download
SKT P 1385 PERKINS 1385 1108 50 3 Download
SKT P 1500 PERKINS 1500 1200 50 3 Download
SKT P 1650 PERKINS 1650 1320 50 3 Download
SKT P 1900 PERKINS 1900 1520 50 3 Download
SKT P 2250 PERKINS 2250 1800 50 3 Download
SKT P 2500 PERKINS 2500 2000 50 3 Download
Model Engine kVa kW Frequency (Hz) Phase PDF Catalogue
SKT Y 14 YANGDONG 14 11 50 3 Download
SKT Y 16 YANGDONG 16 13 50 3 Download
SKT Y 22 YANGDONG 22 18 50 3 Download
SKT Y 30 YANGDONG 30 24 50 3 Download
SKT Y 35 YANGDONG 35 28 50 3 Download
SKT Y 42 YANGDONG 42 34 50 3 Download
SKT Y 50 YANGDONG 50 40 50 3 Download
SKT Y 60 YANGDONG 60 48 50 3 Download
SKT Y 70 YANGDONG 70 56 50 3 Download
SKT Y 80 YANGDONG 80 64 50 3 Download
SKT Y 90 YANGDONG 90 72 50 3 Download
SKT Y 100 YANGDONG 100 80 50 3 Download
SKT Y 110 YANGDONG 110 88 50 3 Download